Conveying
Aughey A157 Mobile Stockpiling Conveyor

(MAXIMUM FEED OUT HEIGHT 6900mm WITH CONVEYOR FULLY UP ON PIVOT STAND AT 24 deg)
TRANSPORT DIMENSIONS: 12.2m x 3.6m x 2.7m
| Machine Weight | 2.65tonnes | Drive | Hydraulic plug in |
| Portability | Drawbar | Wheel and Axle Type | 6 stud swivel stub axle 12.5" (318mm) x 15" (381mm) tyres |
| Controls | Variable Speed Belt Start Stop Plus Elevation | Conveyor Drums | Drive Drum dia 12" (305mm) Idler drum dia 10" (254mm) |
| Tonnes/Hour | 200 TPH (Heavy Duty drive can be fitted to obtain up to 400TPH) | Belt Spec & Size | 750mm - 800mm wide EP400 3 ply belt |
| Stockpile Capacity at 22deg | 580tonnes * | Options Chevron Belt Hydraulic Swivel Hub Coveyor Skirting Direct Electric Drive Low Level Pivot Stand Electric / Hydraulic Drive Diesal / Hydraulic Drive |
|
| Radial Capacity Through 120deg Arc | 3100 tonnes | Feed Boot Capacity | 0.40 cubic metres |
Aughey A267 Mobile Stockpiling Conveyor

OPERATING POSITION
(MAXIMUM FEED OUT HEIGHT 6900mm WITH CONVEYOR FULLY UP ON PIVOT STAND AT 24 deg)
| Machine Weight | 4.2 tonnes Approx | Drive | Electric / Hydraulic |
| Portability | 5th Wheel Coupling | Wheel and Axle Type | 6 stud Swivel Stub axle 8.25" (210mm) x 16" (406mm)tyres |
| Controls | Variable Speed Belt and Swivel Hub - Start/Stop | Conveyor Drums | Drive Drum dia. 12" (305mm) Idler Drum dia. 10"(254mm) |
| Tonnes / Hour | 200TPH* | ||
| Stockpile Capacity at 22deg | 2700 tonnes | Belt Spec & Size | 750mm wide EP400 / 3 ply |
| Feed Boot Capacity | 1.1cubic metres |
Transport Position
Options
| Chevron Belt | Hydraulic Swivel Hub |
| Conveyor Skirting | Dirct Electric Drive |
| Full M&Q Spec Guards | Electric / Hydraulic Drive |
| Variable Angle | Variable height pivot stand |
| Telescopics | Rubber or steel lined feed boot |
TRANSPORT DIMENSIONS: 11.843m x 3.945m x 2.8m
The manufacturer reserves the right to alter specifications without prior notice


